| Part of An Obsessive Guide to the Greatest Alumni Tradition Ever | |
| Beer-Bike Stats Galore | |
| 1950s | |
| 1960s | |
| 1970s | |
| 1980s | |
| 1990s | |
| 2000s | |
| Total Titles | |
| All-Time Winners | |
| Winning Streaks & Other Numbers | |
thru 2008
| WINNING STREAKS | ||
| men | Will Rice (4) | 97, 98, 99, 00 |
| Will Rice (3) | 70, 71, 72 | |
| Hanszen (3) | 67, 68, 69 | |
| women | Will Rice (6) | 83, 84, 85, 86, 87, 88 |
| Brown (3) | 96, 97, 98 | |
| Brown (3) | 92, 93, 94 | |
| Jones (3) | 78, 79, 80 | |
| Brown (3) | 72, 73, 74 | |
| alumni | Will Rice (10)* | 96, 97, 98, 99, 00, 01, 02, 03, 04, 06 |
| Will Rice (7) | 85, 86, 87, 88, 89, 90, 91 | |
| SWEEPS (since alumni race began in 1982) | ||
| Will Rice | 1983, 1986, 1999 | |
| TWO OUT OF THREE (since alumni race began in 1982) | ||
| Will Rice | 85, 87, 88, 90, 97, 98, 00, 04, 08 | |
| Wiess | 1982 | |
| Hanszen | 1991 | |
| Brown | 1994 | |
| DOUBLE CROWNS (1974-1981; 1974 was the first Beer-Bike that colleges were coed) | ||
| Baker | 1976 | |
* 2005 alumni race was called off after a wreck on the track. No winner was declared. No alumni race was held in 2007.
| BEST WINNING AVERAGE | ||
| men | Will Rice | .3653 (19 of 52) |
| women | Brown | .4054 (15 of 37) |
| alumni | Will Rice | .76 (19 of 25) |
| LONGEST SPAN SINCE LAST WIN | ||
| men | Baker | since 1976 |
| women | Baker | since 1977 |
| alumni | Wiess | since 1982 |
| LONGEST SPAN BETWEEN WINS | ||
| men | Wiess | 1958/1975 |
| women | Jones | 1990/2002 |
| alumni | Hanszen | 1984/1992 |
| NEVER WON | ||
| men | ||
| women | GSA, Lovett, Martel, Wiess | |
| alumni | Baker, GSA, Jones, Lovett, Martel, Sid Rich | |
| FASTEST FINAL TIME (1985 - 1997: paved ~1/3 mile track on west stadium lot) | ||
| men | Jones, 1988 | 21:55.68 |
| women | Jones, 1990 | 15:59 |
| alumni | Will Rice, 1991 | 14:50.82 |
| FASTEST FINAL TIME (1998 - present: ~1/3 mile track redone in 1998, slightly longer) | ||
| men | Will Rice, 2008 | 23:00.02 |
| women | Will Rice , 2008 | 16:28.71 |
| alumni | Will Rice, 2001 | 15:30 |
| CLOSEST FINISH (since 1985) | ||
| men | Jones/Lovett, 1988 | 21:55.68/21:55.92 (.24) |
| women | Hanszen/Jones, 1991 | 16:01.14/16:01.33 (.19) |
| alumni | Will Rice/Hanszen, 1989 | 16:19/16:19.9 (.9) |
| FASTEST INDIVIDUAL TIME (1985-1998; individual bike-only splits not recorded on new track) | ||
| men | Chris Kreidler '87/Lovett, 1:58 in 87 | |
| women | Steph Green '91/Hanszen, 1:24 in 91 | |
| alumni | Craig Mielke '85/Will Rice, 1:18 in 88 | |
Totals include 2003 & 2007
Beer-Run; time records do not.