| Part of An Obsessive Guide to the Greatest Alumni Tradition Ever | |
| Beer-Bike Stats Galore | |
| 1950s | |
| 1960s | |
| 1970s | |
| 1980s | |
| 1990s | |
| 2000s | |
| Total Titles | |
| Winning Streaks & Other Numbers | |
| Men | Women | Alumni | Notes | |||||
| ** | 1990 | Will Rice | 22:37 | Jones | 15:59 | Will Rice | 15:10 | |
| Jones | 22:42 | Will Rice | 16:14 | (Hanszen) | 15:52 | Chris Frey (WRC 87) 1:20.3 | ||
| Hanszen | 23:02 | Brown | 16:20 | (Jones) | 15:56 | Tommy Wick (WRC) 2:03.4 | ||
| Baker | 23:07 | Lovett | 17:00 | Sid Rich | 16:11 | Jen Folk (J) 1:25.8 | ||
| Lovett | 23:27 | Sid Rich | 17:05 | Baker | 16:28 | Separate Sid & Brown alum teams | ||
| Sid Rich | 23:36 | Hanszen | 17:25 | Wiess | 16:41 | Post-race penalty for Jones men | ||
| Wiess | 23:44 | Baker | 17:36 | Lovett | 16:44 | |||
| Brown | 24:01 | Wiess | 17:38 | Brown | 16:50 | |||
| GSA | DQ | GSA | ? | |||||
| ** | 1991 | Hanszen | 22:11.28 | Hanszen | 16:01.14 | Will Rice | 14:50.82 | |
| Jones | 22:19.24 | Jones | 16:01.33 | Hanszen | 15:38.27 | pit paved 91 or 92 | ||
| Wiess | 22:30.81 | Sid Rich | 16:03.11 | Jones | 15:45.52 | Steph Green (H) 1:24 | ||
| Will Rice | 22:43.59 | Brown | 16:04.33 | Baker | 15:57.86 | closest women's finish ever | ||
| Lovett | 22:46.37 | Will Rice | 16:10.21 | Lovett | 15:58.29 | H alum time should be closer to WRC | ||
| Brown | 22:56.61 | Lovett | 16:35.82 | Sid Rich | 16:29.01 | |||
| Baker | 23:05.11 | Wiess | 16:48.64 | Wiess | 17:31.36 | |||
| GSA | 24:34.49 | Baker | 17:00.55 | Brown | 17:50.52 | |||
| Sid Rich | DQ | GSA | 21:25.32 | |||||
| ** | 1992 | Jones | 22:21.61 | Brown | 16:24.71 | Hanszen | 16:21.14 | rainout/redone next Friday afternoon |
| Lovett | 22:22.38 | Jones | 16:30.31 | Sid/undrgrds | 16:40.82 | |||
| Will Rice | 23:18.74 | Hanszen | 16:35.36 | Lovett/Baker | 18:45.99 | debut of GSA women | ||
| Brown | 23:43.22 | Will Rice | 16:48.35 | GSA | DQ | fastest chug/bike splits: | ||
| Hanszen | 23:51.00 | Baker | 17:10.54 | Jones man 9: 2:11.69 | ||||
| Baker | 24:45.31 | Sid Rich | 17:38.47 | Brown woman 6: 1:36.44 | ||||
| GSA | 24:58.94 | Lovett | 17:49.62 | Hanszen alum 9: 1:28.45 | ||||
| Wiess | 25:14.52 | Wiess | 18:04.07 | |||||
| Sid Rich | DQ | GSA | 20:11.12 | |||||
| ** | 1993 | Jones | Brown | Will Rice | ||||
| Baker | Hanszen | Jones | Tom Cassidy (A-WRC) 1:23 | |||||
| Brown | Jones | Lovett | ||||||
| GSA | Sid Rich | Wiess | ||||||
| Will Rice | Baker | Hanszen | ||||||
| Lovett | Will Rice | Brown | ||||||
| Wiess | Wiess | Baker | ||||||
| Hanszen | Lovett | Sid Rich | ||||||
| Sid Rich | GSA | GSA | ||||||
| ** | 1994 | Brown | 23:10.02 | Brown | 16:55 | Hanszen | 15:54.57 | |
| Jones | 23:13.43 | Sid Rich | 17:09.03 | Jones | 16:20.19 | WRC: alum rode just 2 women | ||
| GSA | 23:54 | Jones | 17:21.63 | Brown | 17:26:00 | |||
| Baker | 24:01.26 | Will Rice | 17:25.76 | Baker | 17:49.29 | |||
| Hanszen | 24:40.99 | Hanszen | 17:28.70 | Lovett | 18:15:00 | |||
| Will Rice | 24:47.02 | Lovett | 17:48.67 | GSA | 23:31.56 | |||
| Lovett | 25:32.48 | Baker | 17:52.03 | Will Rice | DQ | |||
| Wiess | 25:35 | Wiess | 18:26 | Sid Rich | DNF | |||
| Sid Rich | DQ | GSA | 18:29 | Wiess | DNF |
| ** | 1995 | Brown | 25:02.29 | Sid Rich | 17:43 | Hanszen | 16:51 | |
| Jones | 25:02.64 | Brown | 17:51 | Jones | 16:59 | WRC men: 25 sec penalties | ||
| GSA | 25:04 | Jones | 18:22 | Lovett | 17:06 | plus 2 crashes | ||
| Will Rice | 26:49 | Lovett | 18:42 | Will Rice | 17:09 | bad wind | ||
| Baker | 26:56 | Will Rice | 19:10 | Baker | 18:39 | |||
| Lovett | 27:07 | Hanszen | 20:18 | Brown | 19:18 | |||
| Hanszen | 27:29 | Wiess | 20:26 | Wiess | 20:35 | |||
| Wiess | 28:40 | Baker | 20:53 | Sid Rich | 20:36 | |||
| Sid Rich | DQ | GSA | 21:41 | GSA | DQ | |||
| ** | 1996 | Jones | 22:55 | Brown | 17:01 | Will Rice | 16:29 | |
| Will Rice | 23:43 | Will Rice | 17:17 | Hanszen | 16:42 | |||
| GSA | 24:02 | Sid Rich | 17:30 | Jones | 17:52 | |||
| Wiess | 24:36 | Jones | 17:37 | Brown | 17:52+ | |||
| Lovett | 25:05 | Lovett | 18:19 | Lovett | 17:52+ | |||
| Baker | 25:06 | Baker | 18:33 | Baker | 18:31 | |||
| Hanszen | 25:23 | Hanszen | 18:37 | Sid Rich | 19:44 | |||
| Sid Rich | DQ | GSA | 18:41 | Wiess | 20:28 | |||
| Brown | DQ | Wiess | 19:04 | GSA | 24:34 | |||
| ** | 1997 | Will Rice | 23:16 | Brown | 16:48 | Will Rice | 16:12 | Todd Nix (A-WRC) 1:23.13 |
| Brown | 23:19 | Sid Rich | 16:54 | Brown | 16:25 | |||
| Jones | 23:28 | Will Rice | 17:00 | Hanszen | 16:55 | |||
| Lovett | 23:59 | Jones | 17:02 | Jones | 17:18 | |||
| GSA | 24:11 | Hanszen | 17:25 | Baker | 17:54 | |||
| Wiess | 25:35 | Wiess | 17:45 | Lovett | 18:10 | |||
| Baker | 25:37 | Lovett | 17:48 | Wiess | 18:26 | |||
| Hanszen | 25:41 | GSA | 18:12 | GSA | 25:53 | |||
| Sid Rich | DQ | Baker | 20:06 | Sid Rich | DNF | |||
| ** | 1998 | Will Rice | 23:45.78 | Brown | 16:52.60 | Will Rice | 15:40.55 | track gutted & repaved |
| Jones | 23:53.64 | Will Rice | 17:06.84 | Hanszen | 16:10 | slightly longer | ||
| Brown | 24:23.60 | Sid Rich | 17:23.90 | Brown | 16:15.38 | (new records, include chug times) | ||
| Lovett | 24:26.36 | Wiess | 17:46.90 | Jones | 17:29.15 | J. Bridenstine (L) 2:12 | ||
| Wiess | 24:36.80 | Lovett | 17:49.22 | Wiess | 18:08.80 | M. McConachie (Br) 1:32 | ||
| GSA | 25;28.10 | Jones | 17:50.27 | Lovett | 19:16.38 | Jones alum #10 1:32 | ||
| Baker | 25:59 | GSA | 18:28.06 | Baker | 20:49 | post-race Jones penalty M | ||
| Hanszen | 26:11 | Hanszen | 18:31.00 | GSA | 21:45 | |||
| Sid Rich | DQ | Baker | 19:04.24 | Sid Rich | DQ | |||
| ** | 1999 | Will Rice | 25:12.1 | Will Rice | 18:53.2 | Will Rice | 16:36 | SWEEP |
| Brown | 25:35.2 | Sid Rich | 19:15 | Jones | 18:06.1 | first sweep since 1986 | ||
| Jones | 25:54.5 | Jones | 19:53.7 | Wiess | 18:11.6 | fastest split inc. chugs: | ||
| Lovett | 26:29 | Hanszen | 19:54.8 | Hanszen | 18:13.6 | Alumni: C. Mielke (WR) 1:25.3 | ||
| Baker | 26:33 | Brown | 20:05 | Baker | 19:40.6 | Men's: Brown leg #8 2:25.09 | ||
| GSA | 27:17.1 | GSA | 20:13.4 | Brown | DQ | |||
| Wiess | 30:57.7 | Lovett | 20:30 | Lovett | DQ | |||
| Sid Rich | DQ | Wiess | 20:46.2 | Sid Rich | DQ | |||
| Hanszen | DQ | Baker | DQ | GSA | DQ |
** winner confirmed