| Part of An Obsessive Guide to the Greatest Alumni Tradition Ever | |
| Beer-Bike Stats Galore | |
| 1950s | |
| 1960s | |
| 1970s | |
| 1980s | |
| 1990s | |
| 2000s | |
| Total Titles | |
| Winning Streaks & Other Numbers | |
| Men | Women | Alumni | Notes | |||||
| ** | 1980 | Will Rice | 24:21 | Jones | 13:08 | |||
| Sid Rich | 24:44 | Hanszen | 13:16.6 | Jay Latham WRC 2:09.6 | ||||
| Lovett | 25:24 | Brown | 13:38.6 | |||||
| Baker | 25:26 | Baker | 13:39.3 | |||||
| Hanszen | 25:28 | Will Rice | 13:39.6 | |||||
| Wiess | 25:49 | |||||||
| GSA | ? | |||||||
| ** | 1981 | Sid Rich | 23:37 | Hanszen | ||||
| Will Rice | 23:42 | Brown | debut of Lovett women | |||||
| Hanszen | 24:31 | Will Rice | Terry Romanko (WRC) 2:08.9 | |||||
| Wiess | 24:39 | Baker | debut of Jones men | |||||
| GSA | Jones | controversy over WRC pit penalties in women's race | ||||||
| Baker | Lovett | |||||||
| Jones | ||||||||
| Lovett | ||||||||
| ** | 1982 | Wiess | Brown | Wiess | ||||
| Hanszen | Jones | 7 sec back | ||||||
| Will Rice | Will Rice | |||||||
| Sid Rich | Hanszen | Shawn Wong (H) 2:05 | ||||||
| GSA | Baker | Brown/Jones last | 8th Wiess 2:02 (McDermott?) | |||||
| Baker | Lovett | |||||||
| Jones | ||||||||
| Lovett | ||||||||
| ** | 1983 | Will Rice | 23:02.09 | Will Rice | 12:44 | Will Rice | 12:24 | |
| Sid Rich | 23:02.83 | Jones | 12:48 | Baker | 12:32 | Martha Crandall rides for | ||
| GSA | 24:34 | Baker | 12:53 | GSA | 12:35 | WRC men's team (2:21) | ||
| Hanszen | 24:40 | Hanszen | 13:02 | Lovett | 12:45 | 7th Wiess male 2:02 | ||
| Wiess | 24:48 | Lovett | 13:27 | Jones/Wiess | 12:45 | Annette Mahoney (WRC) 1:01 | ||
| Baker | 25:01 | Brown | 13:54 | Hanszen | 12:46 | broadcast on HSE (cable) April 9 | ||
| Lovett | 25:01 | Sid/Brown | 13:26 | first triple crown | ||||
| Jones | 27:04 | |||||||
| ** | 1984 | Lovett | 24:04 | Will Rice | 12:57:00 | Hanszen | ||
| Will Rice | 24:15 | Jones | 12:58:00 | women can't ride in men's race | ||||
| Sid Rich | 24:26 | Brown | 13:03:00 | Will Rice | debut of Wiess women | |||
| Wiess | 24:27 | Hanszen | 13:44:00 | |||||
| Hanszen | 24:37 | Wiess | 13:49:00 | |||||
| Jones | 24:52 | Lovett | 14:00:00 | |||||
| Baker | 25:22 | Baker | 14:27:00 | |||||
| GSA | 25:52 | |||||||
| ** | 1985 | Lovett | 22:52 | Will Rice | 16:37 | Will Rice | 15:59 | new track: 1/3 mile |
| Wiess | 23:06 | Jones | 17:01 | Baker | 16:07 | women now ride 2/3 mile | ||
| Hanszen | 23:10 | Hanszen | 17:04 | Wiess | 16:29 | west of stadium | ||
| Sid Rich | 23:19 | Lovett | 17:08 | Hanszen | 17:05 | WRC women 1:29 | ||
| Will Rice | 23:56 | Wiess | Sid/Brown | 17:15 | Kevin Watts (WRC) 2:03 or 2:01 | |||
| Jones | 23:57 | Baker | 17:16 | Jones | 17:37 | Larry Fossi (A-WRC) 1:24.4 | ||
| GSA | 24:23 | Brown | 17:18 | Lovett | 17:43 | all new records | ||
| DQ Baker | DQ GSA | |||||||
| ** | 1986 | Will Rice | 23:06 | Will Rice | 16:36 | Will Rice | 16:14 | wreck rule changed |
| Lovett | 23:16 | Lovett | 17:10 | Hanszen | 16:59 | Craig Mielke (A-WRC) 1:21.88 | ||
| Wiess | 23:27 | Jones | 17:14 | Lovett | 17:57 | Laura Graglia (WRC) 1:29.86 | ||
| Hanszen | 23:30 | Hanszen | 17:33 | Wiess | 18:07 | Dan Dessau (WRC) 2:07.13 | ||
| Sid Rich | 23:57 | Baker | 17:46 | Jones | 18:36 | Chris Kreidler (L) 2:04 | ||
| Jones | 24:34 | Brown | 17:47 | Baker | 19:57 | |||
| Baker | 24:48 | Wiess | 17:51 | GSA | 22:57 | |||
| GSA | 26:22 | Sid/Brown | 22:59 | |||||
| ** | 1987 | Lovett | 23:03 | Will Rice | 16:02 | Will Rice | 15:32 | |
| Will Rice | 23:16 | Hanszen | 16:44 | Baker | 17:07 | Chris Kreidler (L) 1:58 | ||
| Baker | 23:35 | Lovett | 16:50 | Hanszen | 17:31 | U team debut'd in 86-87 | ||
| Hanszen | 23:48 | Brown | 17:21 | Lovett | 17:35 | Laura Graglia (WRC) 1:25 | ||
| Sid Rich | 23:50 | Wiess | 17:34 | Wiess | 17:41 | |||
| GSA | 24:50 | Jones | 17:52 | Jones | 18:03 | |||
| Jones | 24:55 | Baker | 18:08 | Sid/Brown | 25:27 | |||
| Wiess | 25:42 | GSA | 25:38 | |||||
| ** | 1988 | Jones | 21:55.68 | Will Rice | 16:01 | Will Rice | 15:23 | closest men's finish ever (1977?) |
| Lovett | 21:55.92 | Hanszen | 16:08 | (Jones) | 16:47 | |||
| Will Rice | 22:16 | Jones | 16:19 | (Hanszen) | ? | last yr for grads to ride for colleges | ||
| Baker | 22:32 | Lovett | 16:26 | Wiess | 16:56 | Craig Mielke (WRC) 1:18 alum | ||
| Hanszen | 22:33? | Brown | 17:05 | Lovett | 17:27 | WRC women bike average: 1:29.9 | ||
| Sid Rich | 23:30 | Wiess | 17:05+ | Baker | 17:47 | all WRC men under 2:10 but 1 | ||
| Wiess | 23:30.37 | Baker | 17:24:00 | GSA | 24:52 | debut of Brown men | ||
| Brown | 23:52 | Sid Rich | 18:00+ | Sid/Brown | 28:12 | debut of Sid women | ||
| GSA | 24:00+ | |||||||
| ** | 1989 | Jones | 22:42 | Hanszen | 17:13 | Will Rice | 16:19 | closest alum finish ever |
| Will Rice | 23:26 | Jones | 17:33 | Hanszen | 16:19.9 | |||
| Lovett | 23:33 | Will Rice | 17:45 | Sid/Brown | 17:04 | Jones men lapped all but WRC | ||
| Baker | 24:05 | Sid Rich | 17:48 | Jones | 17:34 | very, very windy on backstretch | ||
| Hanszen | 24:24 | Wiess | 18:32 | Baker | 17:57 | Steph Green (H) 1:29 | ||
| Sid Rich | 24:44 | Lovett | 18:43 | Wiess | 18:02 | |||
| Wiess | 25:15 | Baker | 19:25 | Lovett | 18:41 | |||
| GSA | 24:44 | Brown | 19:47 | DQ GSA | ||||
| Brown | 27:26 |
** winner confirmed