| Part of An Obsessive Guide to the Greatest Alumni Tradition Ever | |
| Beer-Bike Stats Galore | |
| 1950s | |
| 1960s | |
| 1970s | |
| 1980s | |
| 1990s | |
| 2000s | |
| Total Titles | |
| Winning Streaks & Other Numbers | |
| winner confirmed | Men | Women | Alumni | Notes | ||||
| ** | 1960 | Will Rice | ||||||
| 1st girls' mockery of BB | ||||||||
| ** | 1961 | Baker | ||||||
| Will Rice | H: Ron Keating 1:59 | |||||||
| Hanszen | WRC songfest win | |||||||
| (Wiess) | ||||||||
| ** | 1962 | Will Rice | ||||||
| Wiess | WRC songfest win | |||||||
| Hanszen | ||||||||
| (Baker) | ||||||||
| ** | 1963 | Will Rice | ||||||
| Baker | WRC songfest win | |||||||
| ** | 1964 | Hanszen | Mid-60s Beer-Bike memories | WRC songfest win | ||||
| Will Rice | H: Ron Keating 1:50.5 | |||||||
| Wiess | Homer Walker 3.2 chug | |||||||
| Baker | WRC: Bill Walker 1:54.9 | |||||||
| ** | 1965 | Hanszen | WRC songfest win | |||||
| Baker | 20 sec back | H: Steve Russ 1:58.8 | ||||||
| Wiess | WRC lapped -- 1st team ever | |||||||
| Will Rice | WRC: Jim Moyer 2:01.3 | |||||||
| ** | 1966 | Will Rice | rained out Sat/rode on Sun | |||||
| Hanszen | 1st Tea Trike | |||||||
| Wiess | WRC: Chuck Younger 1:58.4 | |||||||
| Baker | WRC wins 6th consecutive songfest | |||||||
| ** | 1967 | Hanszen | ||||||
| Will Rice | WRC: Dave Bryan 2:01.2 | |||||||
| Baker | ||||||||
| Wiess | ||||||||
| ** | 1968 | Hanszen | race moves to 1/2 mile track | |||||
| Will Rice | east of stadium | |||||||
| (Baker) | WRC: Dave Byron 2:29 | |||||||
| (Wiess) | H: Liljestrand 2:29 | |||||||
| ** | 1969 | Hanszen | ||||||
| Lovett? | H: Liljestrand 2:26 | |||||||
| Wiess | WRC: Richard Brownley 2:21 | |||||||
| Will Rice | Lovett debut? | |||||||
| Baker | DQ | |||||||
** winner confirmed
( ) unconfirmed