| Part of An Obsessive Guide to the Greatest Alumni Tradition Ever | |
| Beer-Bike Stats Galore | |
| 1950s | |
| 1960s | |
| 1970s | |
| 1980s | |
| 1990s | |
| 2000s | |
| Total Titles | |
| Winning Streaks & Other Numbers | |
| Men | Women | Alumni | Notes | |||||
| ** | 2000 | Will Rice | 23:00.25 | Brown | 16:48.7 | Will Rice | 15:53.99 | |
| Brown | 23:28.46 | Sid Rich | 17:11.0 | Baker | 16:49.73 | |||
| Jones | 24:11.24 | Will Rice | 17:14.7 | Jones | 17:17.45 | |||
| GSA | 25:28.17 | Hanszen | 17:38.0 | Wiess | 17:19.08 | |||
| Baker | 27:46.20 | Lovett | 18:05.7 | Hanszen | 18:41.0 | |||
| Wiess | DQ | Jones | 18:08.2 | Lovett | 18:48.0 | |||
| Hanszen | DQ | Baker | 18:30.3 | Brown | DQ | |||
| Sid Rich | DQ | Wiess | 19:33.2 | GSA | DQ | |||
| Lovett | DQ | GSA | DQ | Sid Rich | DQ | |||
| ** | 2001 | Jones | 23:30 | Brown | 16:37 | Will Rice | 15:30 | |
| Will Rice | 23:36 | Will Rice | 16:40 | Brown | 15:42 | 3-women alum rule nixed | ||
| Brown | 23:48 | Sid Rich | 17:53 | Lovett | 16:13 | |||
| Lovett | 24:52 | Lovett | 18:07 | Baker | 17:57 | |||
| Baker | 25:35 | Wiess | 19:00 | Hanszen | 18:03 | |||
| GSA | 26:15 | GSA | 20:06 | Wiess | 18:27 | |||
| Wiess | 27:41 | Baker | DQ | GSA | 18:47 | |||
| Sid Rich | DQ | Hanszen | DNF | Jones | 21:00 | |||
| Hanszen | DQ | Jones | DNF | Sid Rich | DNF | |||
| ** | 2002 | Brown | 25:15.43 | Jones | 17:41.21 | Will Rice | 15:52.43 | |
| Will Rice | 25:35.80 | Brown | 17:44 | Lovett | 16:47 | debut of Martel men & women | ||
| GSA | 25:39 | Will Rice | 17:51.53 | Brown | 17:00 | |||
| Jones | 26:04.27 | Lovett | 18:29 | Wiess | 18:46 | |||
| Wiess | 26:23.28 | Martel | 18:46 | Baker | 18:53 | |||
| Lovett | 26:44 | Hanszen | 19:46.19 | Hanszen | 19:13 | |||
| Martel | 28:44 | Wiess | 20:16.41 | Sid Rich | 20:03 | |||
| Baker | 28:49 | GSA | 20:50 | GSA | 20:17 | |||
| Hanszen | 29:10 | Baker | 21:42 | Jones | DQ | |||
| Sid Rich | DQ | Sid Rich | DQ | |||||
| ** | 2003 | Martel | 13:40 | Brown | 17:12 | Will Rice | 15:41 | BEER-RUN |
| GSA | 13:47 | Will Rice | 17:31 | Brown | 16:05 | debut of Martel alums | ||
| Jones | 14:10 | Wiess | 17:40 | Jones | 16:59 | |||
| Lovett | 14:14 | Baker | 17:43 | Lovett | 18:09 | |||
| Will Rice | 14:15 | Sid Rich | 18:11 | Baker | 18:23 | |||
| Sid Rich | 14:17 | Jones | 18:36 | Hanszen | 18:30 | |||
| Brown | 14:36 | Hanszen | 18:46 | GSA | 19:17 | |||
| Wiess | 15:03 | Lovett | 19:19 | Wiess | 19:26 | |||
| Hanszen | 15:17 | Martel | 19:33 | Sid Rich | DNF | |||
| Baker | 15:38 | GSA | 20:70 | Martel | DNF | |||
| ** | 2004 | GSA | 24:48 | Will Rice | 17:25 | Will Rice | 16:17 | |
| Jones | 25:04 | Brown | 17:33 | Wiess | 17:35 | GSA's 1st win ever | ||
| Baker | 25:10 | Jones | 17:41 | Jones | 17:42 | Brown/WRC wrecks in men's | ||
| Will Rice | 25:20 | Martel | 19:08 | Brown | 17:56 | |||
| Lovett | 26:37 | GSA | 19:11 | Hanszen | 18:23 | |||
| Wiess | 26:38 | Hanszen | 19:21 | Baker | 18:50 | |||
| Martel | 26:51 | Wiess | 19:22 | Lovett | 19:15 | |||
| Brown | 27:30 | Sid Rich | 19:46 | GSA | DQ | |||
| Hanszen | DQ |
Baker | 20:01 | Martel | DQ | |||
| Sid Rich | DQ | Lovett | DQ | Sid Rich | DQ | |||
| ** | 2005 | Jones | 24:16.60 | Brown | 16:52.57 | no winner | ||
| Will Rice | 24:40.06 | Jones | 17:12.04 | alumni race halted during 7th rider | ||||
| Brown | 24:41.73 | Hanszen | 19:30.24 | (Martel "runner" v WRC biker crash) | ||||
| GSA | 25:10.26 | Will Rice | 20:09.25 | WRC bike malfunction in women's race | ||||
| Wiess | 25:33.04 | Lovett | 20:10.00 | |||||
| Martel | 25:55.65 | GSA | 20:14.84 | |||||
| Baker | 25:59.86 | Sid Rich | 20:26.55 | |||||
| Hanszen | 26:48.17 | Baker | 20:30 | |||||
| Lovett | 27:42.76 | Martel | 21:06.52 | |||||
| Sid Rich | DQ | Wiess | DQ | |||||
| ** | 2006 | Jones | 24:49.75 | Brown | 18:10.46 | Will Rice | 17:24.90 | |
| Will Rice | 25:01.48 | GSA | 18:26.21 | Brown | 17:30 | bad wind on backstretch | ||
| GSA | 25:08.14 | Jones | 18:30.75 | Baker | 17:36.83 |
|||
| Brown | 25:47.00 | Will Rice | 18:55.20 | Hanszen | 19:43.39 | |||
| Wiess | 27:03.20 | Lovett | 20:26.79 | Jones | 20:04.04 | |||
| Martel | 27.28.18 | Hanszen | 20:28.17 | Lovett | 21:50.22 | |||
| Lovett | 28:08.72 | Martel | 21:05.33 | GSA | 21:53 | |||
| Hanszen | 28:18.39 | Baker | 21:34.77 | Wiess | 22:12.03 | |||
| Sid Rich | 28:18.79 | Wiess | 21:53.49 | Sid Rich | DQ | |||
| Baker | DQ | Sid Rich | DQ | Martel | DQ | |||
| ** | 2007 | Brown | 13:38.41 | Will Rice | 16:22.30 | no alumni race | BEER-RUN | |
| Jones | 13:39.00 | Jones | 17:35.62* | rescheduled after March 31 cancellation | ||||
| GSA | 13:48.92 | Brown | 17:38.00 | April 14: wet track forced run | ||||
| Will Rice | 13:59.43* | Hanszen/Martel | 18:15.75 | |||||
| Wiess | 14:26.40 | Lovett | 18:17.79 | no alum race scheduled for makeup date | ||||
| Martel | 15:10.97 | GSA | 18:18.73 | * includes 5-second penalty | ||||
| Baker | 15:25.52 | Baker | 19:07.33 | Sid Rich men's team -- only 2 people | ||||
| Hanszen | 15:56.00 | Wiess | 19:17.96* | |||||
| Lovett | 16:06.04 | Sid did not participate in women's | ||||||
| Sid Rich | 21:53.05 | |||||||
| ** | 2008 | Will Rice | 23:00.02 | Will Rice | 16:28.71* | Brown | 16:45.12* | |
| Jones | 23:22.23* | Brown | 16:37.97 | Wiess | 18:05.08 | new track records for men's & women's | ||
| GSA | 23:39.99 | Jones | 17:21.13 | Will Rice | 18:47.83* | * final time includes added penalties | ||
| Wiess | 24:00.50* | GSA | 18:17.46 | Lovett | 18:48.31* | |||
| Brown | 24:47.64* | Wiess | 18:47.74* | Hanszen | 19:19.62* | |||
| Martel | 25:20.88 | Lovett | 19:06.70* | Baker | 19:25.96* | |||
| Hanszen | 26:51.72 | Hanszen | 19:25.10* | GSA | 23:02.68* | |||
| Lovett | 27:18.94 | Baker | 19:50.15* | Jones | 9 riders/DNF | |||
| Baker | 28:10.22 | Martel | 19:54.85* | Martel | 8 riders/DNF | |||
| SRC | DQ | SRC | 21:06.17 | |||||
** winners confirmed